| Hallie Gorman Campbell | Keith Fong | |
|---|---|---|
| Total rulings | 17 | 59 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 24% |
| Deny rate | 24% | 10% |
| Continued | 24% | 5% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 0% | 59% |
| Mixed outcomes | 100% | 12% |
| Motion type | Hallie Gorman Campbell | Keith Fong |
|---|---|---|
| Other | 11 · 18% granted | 37 · 27% granted |
| Demurrer | — | 11 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 100% granted |
| Petition | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 100% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.