| H. Shaina Colover | Peter Southworth | |
|---|---|---|
| Total rulings | 96 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 0% |
| Deny rate | 24% | 0% |
| Continued | 9% | 0% |
| Plaintiff wins | 43% | 0% |
| Defendant wins | 28% | 0% |
| Mixed outcomes | 28% | 100% |
| Motion type | H. Shaina Colover | Peter Southworth |
|---|---|---|
| Other | 40 · 65% granted | — |
| Demurrer | 16 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 16 · 69% granted | — |
| Motion for Summary Judgment | 12 · 25% granted | — |
| Motion for Summary Adjudication | 10 · 20% granted | — |
| Motion to Compel Further Responses | 8 · 63% granted | — |
| Motion to Strike | 7 · 29% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.