| H. Shaina Colover | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 61 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 33% |
| Deny rate | 25% | 67% |
| Continued | 8% | 0% |
| Plaintiff wins | 40% | — |
| Defendant wins | 34% | — |
| Mixed outcomes | 26% | — |
| Motion type | H. Shaina Colover | Oscar A. Pardo |
|---|---|---|
| Other | 27 · 63% granted | — |
| Demurrer | 12 · 0% granted | — |
| Motion to Compel Discovery | 9 · 56% granted | — |
| Motion for Summary Judgment | 7 · 29% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 5 · 80% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Motion for Attorney Fees | 3 · 33% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Compel Production | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.