| H. Shaina Colover | Nathan Vu | |
|---|---|---|
| Total rulings | 86 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 39% |
| Deny rate | 24% | 14% |
| Continued | 9% | 6% |
| Plaintiff wins | 43% | 39% |
| Defendant wins | 30% | 32% |
| Mixed outcomes | 27% | 29% |
| Motion type | H. Shaina Colover | Nathan Vu |
|---|---|---|
| Other | 35 · 66% granted | 61 · 48% granted |
| Demurrer | 15 · 0% granted | 17 · 6% granted |
| Motion to Strike | 7 · 29% granted | 14 · 14% granted |
| Motion for Summary Judgment | 11 · 27% granted | 8 · 0% granted |
| Motion to Compel Discovery | 14 · 71% granted | — |
| Motion for Summary Adjudication | 9 · 22% granted | 4 · 0% granted |
| Motion for Attorney Fees | 5 · 60% granted | 7 · 71% granted |
| Motion to Compel Further Responses | 8 · 63% granted | — |
| Motion for Sanctions | 3 · 33% granted | 3 · 67% granted |
| Motion to Tax Costs | 1 · 0% granted | 4 · 50% granted |
| Motion to Quash | 2 · 100% granted | 1 · 100% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.