| H. Shaina Colover | Michelle Tong | |
|---|---|---|
| Total rulings | 86 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 15% |
| Deny rate | 24% | 15% |
| Continued | 9% | 25% |
| Plaintiff wins | 43% | 55% |
| Defendant wins | 30% | 38% |
| Mixed outcomes | 27% | 8% |
| Motion type | H. Shaina Colover | Michelle Tong |
|---|---|---|
| Other | 35 · 66% granted | 59 · 15% granted |
| Demurrer | 15 · 0% granted | 51 · 0% granted |
| Motion for Summary Judgment | 11 · 27% granted | 20 · 20% granted |
| Motion to Compel Discovery | 14 · 71% granted | 8 · 50% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 12 · 17% granted |
| Motion for Sanctions | 3 · 33% granted | 12 · 25% granted |
| Motion to Strike | 7 · 29% granted | 7 · 43% granted |
| Motion to Quash | 2 · 100% granted | 10 · 30% granted |
| Motion for Summary Adjudication | 9 · 22% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Petition | — | 3 · 0% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.