| H. Shaina Colover | Leon A. Dixson | |
|---|---|---|
| Total rulings | 74 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 0% |
| Deny rate | 23% | 0% |
| Continued | 9% | 100% |
| Plaintiff wins | 38% | — |
| Defendant wins | 31% | — |
| Mixed outcomes | 31% | — |
| Motion type | H. Shaina Colover | Leon A. Dixson |
|---|---|---|
| Other | 31 · 65% granted | 1 · 0% granted |
| Demurrer | 14 · 0% granted | — |
| Motion to Compel Discovery | 11 · 64% granted | — |
| Motion for Summary Judgment | 10 · 30% granted | — |
| Motion for Summary Adjudication | 7 · 29% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.