| H. Shaina Colover | Joseph Ortiz | |
|---|---|---|
| Total rulings | 86 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 45% |
| Deny rate | 24% | 19% |
| Continued | 9% | 18% |
| Plaintiff wins | 43% | 45% |
| Defendant wins | 30% | 40% |
| Mixed outcomes | 27% | 15% |
| Motion type | H. Shaina Colover | Joseph Ortiz |
|---|---|---|
| Other | 35 · 66% granted | 45 · 47% granted |
| Demurrer | 15 · 0% granted | 11 · 0% granted |
| Motion to Compel Discovery | 14 · 71% granted | 9 · 78% granted |
| Motion for Summary Judgment | 11 · 27% granted | 7 · 43% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 6 · 50% granted |
| Motion to Strike | 7 · 29% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 9 · 22% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion for Attorney Fees | 5 · 60% granted | 4 · 50% granted |
| Motion for Sanctions | 3 · 33% granted | 1 · 0% granted |
| Motion to Quash | 2 · 100% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.