| H. Shaina Colover | Hon. Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 34 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 50% |
| Deny rate | 9% | 0% |
| Continued | 6% | 17% |
| Plaintiff wins | 33% | 50% |
| Defendant wins | 44% | 25% |
| Mixed outcomes | 22% | 25% |
| Motion type | H. Shaina Colover | Hon. Julianne Sartain Bancroft |
|---|---|---|
| Other | 15 · 80% granted | 2 · 50% granted |
| Demurrer | 8 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Summary Judgment | 5 · 40% granted | — |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Compel Production | 1 · 100% granted | — |
| Motion to Compel Arbitration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.