| H. Shaina Colover | Hardcastle | |
|---|---|---|
| Total rulings | 86 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 100% |
| Deny rate | 24% | 0% |
| Continued | 9% | 0% |
| Plaintiff wins | 43% | 100% |
| Defendant wins | 30% | 0% |
| Mixed outcomes | 27% | 0% |
| Motion type | H. Shaina Colover | Hardcastle |
|---|---|---|
| Other | 35 · 66% granted | 1 · 100% granted |
| Demurrer | 15 · 0% granted | — |
| Motion to Compel Discovery | 14 · 71% granted | — |
| Motion for Summary Judgment | 11 · 27% granted | — |
| Motion for Summary Adjudication | 9 · 22% granted | — |
| Motion to Compel Further Responses | 8 · 63% granted | — |
| Motion to Strike | 7 · 29% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.