| H. Shaina Colover | Donna D. Geck | |
|---|---|---|
| Total rulings | 86 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 36% |
| Deny rate | 24% | 21% |
| Continued | 9% | 22% |
| Plaintiff wins | 43% | 33% |
| Defendant wins | 30% | 17% |
| Mixed outcomes | 27% | 50% |
| Motion type | H. Shaina Colover | Donna D. Geck |
|---|---|---|
| Other | 35 · 66% granted | 41 · 27% granted |
| Demurrer | 15 · 0% granted | 18 · 17% granted |
| Motion for Summary Judgment | 11 · 27% granted | 18 · 44% granted |
| Motion for Summary Adjudication | 9 · 22% granted | 14 · 57% granted |
| Motion to Strike | 7 · 29% granted | 12 · 8% granted |
| Motion to Compel Discovery | 14 · 71% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 2 · 50% granted |
| Petition | — | 10 · 20% granted |
| Motion for Attorney Fees | 5 · 60% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 71% granted |
| Motion for Sanctions | 3 · 33% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.