| H. Shaina Colover | Denise M. Hippach | |
|---|---|---|
| Total rulings | 86 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 7% |
| Deny rate | 24% | 1% |
| Continued | 9% | 44% |
| Plaintiff wins | 43% | 0% |
| Defendant wins | 30% | 0% |
| Mixed outcomes | 27% | 100% |
| Motion type | H. Shaina Colover | Denise M. Hippach |
|---|---|---|
| Petition | — | 291 · 7% granted |
| Other | 35 · 66% granted | 194 · 8% granted |
| Demurrer | 15 · 0% granted | 20 · 0% granted |
| Motion to Compel Discovery | 14 · 71% granted | 16 · 0% granted |
| Motion for Summary Judgment | 11 · 27% granted | 8 · 0% granted |
| Motion to Strike | 7 · 29% granted | 10 · 0% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 2 · 0% granted |
| Motion for Attorney Fees | 5 · 60% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 9 · 22% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | 2 · 0% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.