| H. Shaina Colover | Beth McGowen | |
|---|---|---|
| Total rulings | 34 | 22 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 59% |
| Deny rate | 9% | 27% |
| Continued | 6% | 0% |
| Plaintiff wins | 38% | 56% |
| Defendant wins | 38% | 44% |
| Mixed outcomes | 25% | 0% |
| Motion type | H. Shaina Colover | Beth McGowen |
|---|---|---|
| Other | 15 · 80% granted | 11 · 55% granted |
| Demurrer | 8 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 1 · 0% granted |
| Motion for Summary Judgment | 5 · 40% granted | — |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Arbitration | 1 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.