| Gregg Williams | David Foster | |
|---|---|---|
| Total rulings | 1 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 14% |
| Deny rate | 0% | 5% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Gregg Williams | David Foster |
|---|---|---|
| Other | 1 · 100% granted | 36 · 14% granted |
| Ex Parte Application | — | 4 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.