| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| GREGG WILLIAMS | BOBBY P. LUNA | |
|---|---|---|
| Total rulings | 1 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 0% |
| Deny rate | 0% | 0% |
| Continued | 0% | 50% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | GREGG WILLIAMS | BOBBY P. LUNA |
|---|---|---|
| Other | 1 · 100% granted | 8 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.