| Gilbert G. Ochoa | Donna D. Geck | |
|---|---|---|
| Total rulings | 21 | 192 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 30% |
| Deny rate | 33% | 17% |
| Continued | 19% | 19% |
| Plaintiff wins | 43% | 21% |
| Defendant wins | 43% | 28% |
| Mixed outcomes | 14% | 51% |
| Motion type | Gilbert G. Ochoa | Donna D. Geck |
|---|---|---|
| Other | 11 · 73% granted | 90 · 32% granted |
| Motion for Summary Judgment | 2 · 50% granted | 31 · 32% granted |
| Demurrer | 4 · 0% granted | 28 · 7% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 22 · 50% granted |
| Petition | 1 · 0% granted | 15 · 7% granted |
| Motion to Compel Discovery | — | 13 · 46% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 2 · 100% granted |
| Motion for Attorney Fees | — | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.