| GDW | Unknown | |
|---|---|---|
| Total rulings | 1 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 100% | 24% |
| Deny rate | 0% | 10% |
| Continued | 0% | 29% |
| Plaintiff wins | — | 45% |
| Defendant wins | — | 36% |
| Mixed outcomes | — | 19% |
| Motion type | GDW | Unknown |
|---|---|---|
| Other | 1 · 100% granted | 780 · 19% granted |
| Petition | — | 248 · 37% granted |
| Demurrer | — | 123 · 6% granted |
| Motion for Sanctions | — | 77 · 25% granted |
| Motion for Summary Judgment | — | 62 · 18% granted |
| Motion to Strike | — | 55 · 18% granted |
| Motion to Compel Discovery | — | 54 · 41% granted |
| Motion to Compel Further Responses | — | 49 · 41% granted |
| Motion for Summary Adjudication | — | 46 · 17% granted |
| Motion for Attorney Fees | — | 38 · 24% granted |
| Motion to Quash | — | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.