| Gassia Apkarian | Nathan Vu | |
|---|---|---|
| Total rulings | 100 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 39% |
| Deny rate | 20% | 14% |
| Continued | 13% | 6% |
| Plaintiff wins | 29% | 39% |
| Defendant wins | 36% | 32% |
| Mixed outcomes | 36% | 29% |
| Motion type | Gassia Apkarian | Nathan Vu |
|---|---|---|
| Other | 56 · 50% granted | 61 · 48% granted |
| Demurrer | 23 · 0% granted | 17 · 6% granted |
| Motion to Strike | 13 · 23% granted | 14 · 14% granted |
| Motion for Summary Judgment | 6 · 0% granted | 8 · 0% granted |
| Motion for Attorney Fees | 5 · 80% granted | 7 · 71% granted |
| Motion for Summary Adjudication | 6 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 67% granted |
| Motion to Tax Costs | 2 · 0% granted | 4 · 50% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.