| Gassia Apkarian | Michelle Tong | |
|---|---|---|
| Total rulings | 100 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 15% |
| Deny rate | 20% | 15% |
| Continued | 13% | 25% |
| Plaintiff wins | 29% | 55% |
| Defendant wins | 36% | 38% |
| Mixed outcomes | 36% | 8% |
| Motion type | Gassia Apkarian | Michelle Tong |
|---|---|---|
| Other | 56 · 50% granted | 59 · 15% granted |
| Demurrer | 23 · 0% granted | 51 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 20 · 20% granted |
| Motion to Strike | 13 · 23% granted | 7 · 43% granted |
| Motion for Sanctions | 4 · 0% granted | 12 · 25% granted |
| Motion to Compel Further Responses | — | 12 · 17% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 6 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 80% granted | — |
| Petition | 1 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.