| Gassia Apkarian | David Hood | |
|---|---|---|
| Total rulings | 100 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 47% |
| Deny rate | 20% | 20% |
| Continued | 13% | 7% |
| Plaintiff wins | 29% | 50% |
| Defendant wins | 36% | 38% |
| Mixed outcomes | 36% | 13% |
| Motion type | Gassia Apkarian | David Hood |
|---|---|---|
| Other | 56 · 50% granted | 13 · 54% granted |
| Demurrer | 23 · 0% granted | 3 · 0% granted |
| Motion to Strike | 13 · 23% granted | 3 · 33% granted |
| Motion for Summary Judgment | 6 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 6 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 67% granted |
| Motion for Attorney Fees | 5 · 80% granted | — |
| Motion for Reconsideration | 2 · 50% granted | 2 · 50% granted |
| Petition | 1 · 0% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion to Tax Costs | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.