| Gary M. Johnson | Jed Beebe | |
|---|---|---|
| Total rulings | 1 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 10% |
| Deny rate | 0% | 0% |
| Continued | 0% | 2% |
| Plaintiff wins | 0% | 52% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 48% |
| Motion type | Gary M. Johnson | Jed Beebe |
|---|---|---|
| Petition | — | 305 · 16% granted |
| Other | 1 · 100% granted | 146 · 1% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.