| Galvin | Bobby P. Luna | |
|---|---|---|
| Total rulings | 1 | 248 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 18% |
| Deny rate | 0% | 14% |
| Continued | 0% | 19% |
| Plaintiff wins | 0% | 30% |
| Defendant wins | 100% | 24% |
| Mixed outcomes | 0% | 46% |
| Motion type | Galvin | Bobby P. Luna |
|---|---|---|
| Other | — | 168 · 18% granted |
| Petition | — | 44 · 11% granted |
| Motion for Attorney Fees | — | 43 · 19% granted |
| Motion for Sanctions | 1 · 100% granted | 22 · 9% granted |
| Ex Parte Application | — | 17 · 24% granted |
| Motion for Reconsideration | — | 7 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion in Limine | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.