| Frederick S. Chung | Han N. Tran | |
|---|---|---|
| Total rulings | 4 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 15% |
| Deny rate | 50% | 8% |
| Continued | 0% | 8% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Frederick S. Chung | Han N. Tran |
|---|---|---|
| Other | 3 · 67% granted | 10 · 20% granted |
| Petition | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.