| Francisca P. Tisher | Wood | |
|---|---|---|
| Total rulings | 4 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 9% |
| Deny rate | 0% | 3% |
| Continued | 0% | 71% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Francisca P. Tisher | Wood |
|---|---|---|
| Petition | 4 · 100% granted | 27 · 11% granted |
| Other | — | 11 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.