| Francisca P. Tisher | N/A | |
|---|---|---|
| Total rulings | 4 | 32 |
| Counties active | 1 | 3 |
| Grant rate | 100% | 34% |
| Deny rate | 0% | 0% |
| Continued | 0% | 44% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Francisca P. Tisher | N/A |
|---|---|---|
| Petition | 4 · 100% granted | 16 · 69% granted |
| Other | — | 15 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.