All judges
Judge comparison
Fengvs.Unknown
| Feng | Unknown | |
|---|---|---|
| Total rulings | 2 | 319 |
| Counties active | 1 | 7 |
| Grant rate | 0% | 23% |
| Deny rate | 0% | 10% |
| Continued | 0% | 34% |
| Plaintiff wins | — | 60% |
| Defendant wins | — | 37% |
| Mixed outcomes | — | 2% |
Common motion types — grant rate
| Motion type | Feng | Unknown |
|---|---|---|
| Other | 2 · 0% granted | 145 · 18% granted |
| Petition | — | 100 · 34% granted |
| Demurrer | — | 20 · 5% granted |
| Motion for Summary Judgment | — | 15 · 7% granted |
| Motion for Sanctions | — | 12 · 33% granted |
| Motion to Strike | — | 9 · 11% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion for Summary Adjudication | — | 7 · 14% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Ex Parte Application | — | 3 · 33% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.