All judges
Judge comparison
Fengvs.Nahal Iravani-Sani
| Feng | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 2 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 56% |
| Deny rate | 0% | 0% |
| Continued | 0% | 11% |
| Plaintiff wins | — | 75% |
| Defendant wins | — | 25% |
| Mixed outcomes | — | 0% |
Common motion types — grant rate
| Motion type | Feng | Nahal Iravani-Sani |
|---|---|---|
| Other | 2 · 0% granted | 3 · 67% granted |
| Demurrer | — | 3 · 67% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.