All judges
Judge comparison
Fengvs.Joseph Ortiz
| Feng | Joseph Ortiz | |
|---|---|---|
| Total rulings | 2 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 50% |
| Deny rate | 0% | 8% |
| Continued | 0% | 42% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
Common motion types — grant rate
| Motion type | Feng | Joseph Ortiz |
|---|---|---|
| Other | 2 · 0% granted | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 0% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.