| Eunice Lee | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 154 | 124 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 54% |
| Deny rate | 13% | 17% |
| Continued | 7% | 6% |
| Plaintiff wins | 32% | 55% |
| Defendant wins | 41% | 32% |
| Mixed outcomes | 27% | 14% |
| Motion type | Eunice Lee | Vincent I. Parrett |
|---|---|---|
| Other | 59 · 46% granted | 62 · 55% granted |
| Demurrer | 27 · 0% granted | 21 · 10% granted |
| Motion for Sanctions | 17 · 53% granted | 14 · 93% granted |
| Petition | 18 · 61% granted | 9 · 78% granted |
| Motion to Strike | 13 · 38% granted | 11 · 9% granted |
| Motion to Compel Discovery | 10 · 50% granted | 9 · 100% granted |
| Motion for Summary Judgment | 10 · 30% granted | 6 · 67% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 9 · 89% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 6 · 67% granted |
| Motion for Attorney Fees | 11 · 55% granted | 1 · 100% granted |
| Motion to Quash | 7 · 43% granted | 3 · 67% granted |
| Motion to Tax Costs | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.