| Eunice Lee | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 151 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 48% |
| Deny rate | 13% | 15% |
| Continued | 7% | 21% |
| Plaintiff wins | 32% | 51% |
| Defendant wins | 40% | 38% |
| Mixed outcomes | 28% | 10% |
| Motion type | Eunice Lee | Sonny S. Sandhu |
|---|---|---|
| Other | 56 · 46% granted | 32 · 59% granted |
| Demurrer | 27 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 17 · 53% granted | 6 · 33% granted |
| Petition | 18 · 61% granted | 2 · 0% granted |
| Motion to Strike | 13 · 38% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 8 · 38% granted |
| Motion for Summary Judgment | 10 · 30% granted | 3 · 33% granted |
| Motion for Attorney Fees | 11 · 55% granted | 1 · 100% granted |
| Motion to Compel Discovery | 10 · 50% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | 2 · 0% granted |
| Motion to Quash | 7 · 43% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.