| Eunice Lee | Socrates Manoukian | |
|---|---|---|
| Total rulings | 78 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 13% | 0% |
| Continued | 9% | 0% |
| Plaintiff wins | 38% | — |
| Defendant wins | 42% | — |
| Mixed outcomes | 21% | — |
| Motion type | Eunice Lee | Socrates Manoukian |
|---|---|---|
| Other | 33 · 36% granted | 1 · 0% granted |
| Motion for Sanctions | 11 · 55% granted | — |
| Demurrer | 10 · 0% granted | — |
| Petition | 8 · 63% granted | — |
| Motion to Quash | 6 · 50% granted | — |
| Motion to Strike | 6 · 33% granted | — |
| Motion for Summary Judgment | 5 · 40% granted | — |
| Motion to Compel Discovery | 5 · 60% granted | — |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Order of Examination | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.