| Eunice Lee | Patricia Kelly | |
|---|---|---|
| Total rulings | 154 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 2% |
| Deny rate | 13% | 2% |
| Continued | 7% | 25% |
| Plaintiff wins | 32% | — |
| Defendant wins | 41% | — |
| Mixed outcomes | 27% | — |
| Motion type | Eunice Lee | Patricia Kelly |
|---|---|---|
| Other | 59 · 46% granted | 120 · 0% granted |
| Petition | 18 · 61% granted | 147 · 3% granted |
| Demurrer | 27 · 0% granted | — |
| Motion for Sanctions | 17 · 53% granted | 4 · 0% granted |
| Motion to Compel Discovery | 10 · 50% granted | 11 · 0% granted |
| Motion to Strike | 13 · 38% granted | 6 · 0% granted |
| Motion to Quash | 7 · 43% granted | 8 · 0% granted |
| Motion for Summary Judgment | 10 · 30% granted | 4 · 0% granted |
| Motion for Attorney Fees | 11 · 55% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Tax Costs | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.