| Eunice Lee | Miadich | |
|---|---|---|
| Total rulings | 91 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 14% | 100% |
| Continued | 8% | 0% |
| Plaintiff wins | 31% | 0% |
| Defendant wins | 41% | 100% |
| Mixed outcomes | 28% | 0% |
| Motion type | Eunice Lee | Miadich |
|---|---|---|
| Other | 36 · 39% granted | — |
| Demurrer | 14 · 0% granted | — |
| Motion for Sanctions | 12 · 58% granted | 1 · 0% granted |
| Motion to Strike | 9 · 33% granted | — |
| Petition | 9 · 67% granted | — |
| Motion for Summary Judgment | 8 · 25% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Motion to Quash | 6 · 50% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.