| Eunice Lee | Lupe Garcia | |
|---|---|---|
| Total rulings | 125 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 29% |
| Deny rate | 14% | 29% |
| Continued | 8% | 14% |
| Plaintiff wins | 32% | 75% |
| Defendant wins | 39% | 25% |
| Mixed outcomes | 30% | 0% |
| Motion type | Eunice Lee | Lupe Garcia |
|---|---|---|
| Other | 49 · 41% granted | — |
| Demurrer | 19 · 0% granted | 3 · 0% granted |
| Petition | 16 · 56% granted | — |
| Motion to Strike | 13 · 38% granted | 3 · 33% granted |
| Motion for Sanctions | 15 · 53% granted | — |
| Motion for Summary Judgment | 9 · 22% granted | — |
| Motion to Compel Discovery | 8 · 50% granted | — |
| Motion to Quash | 6 · 50% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 6 · 50% granted | — |
| Motion for Attorney Fees | 6 · 67% granted | — |
| Motion for Summary Adjudication | 5 · 40% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.