| Eunice Lee | Karin Schwartz | |
|---|---|---|
| Total rulings | 170 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 32% |
| Deny rate | 14% | 13% |
| Continued | 7% | 2% |
| Plaintiff wins | 32% | 8% |
| Defendant wins | 40% | 46% |
| Mixed outcomes | 28% | 46% |
| Motion type | Eunice Lee | Karin Schwartz |
|---|---|---|
| Other | 64 · 44% granted | 36 · 31% granted |
| Demurrer | 30 · 0% granted | 4 · 0% granted |
| Petition | 19 · 58% granted | 2 · 0% granted |
| Motion for Sanctions | 18 · 56% granted | 3 · 67% granted |
| Motion to Strike | 15 · 40% granted | 2 · 0% granted |
| Motion to Compel Discovery | 11 · 55% granted | 4 · 100% granted |
| Motion for Attorney Fees | 14 · 50% granted | — |
| Motion for Summary Judgment | 12 · 42% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Quash | 7 · 43% granted | — |
| Motion to Tax Costs | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.