| Eunice Lee | Jonathan Skiles | |
|---|---|---|
| Total rulings | 91 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 41% |
| Deny rate | 14% | 26% |
| Continued | 8% | 9% |
| Plaintiff wins | 31% | 33% |
| Defendant wins | 41% | 50% |
| Mixed outcomes | 28% | 17% |
| Motion type | Eunice Lee | Jonathan Skiles |
|---|---|---|
| Other | 36 · 39% granted | 28 · 36% granted |
| Demurrer | 14 · 0% granted | 10 · 40% granted |
| Petition | 9 · 67% granted | 11 · 45% granted |
| Motion for Summary Judgment | 8 · 25% granted | 12 · 25% granted |
| Motion for Sanctions | 12 · 58% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 11 · 36% granted |
| Motion to Strike | 9 · 33% granted | 4 · 25% granted |
| Motion to Compel Discovery | 6 · 67% granted | 6 · 50% granted |
| Motion to Quash | 6 · 50% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 4 · 25% granted |
| Motion for Attorney Fees | 4 · 50% granted | 3 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.