| Eunice Lee | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 85 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 17% |
| Deny rate | 13% | 42% |
| Continued | 8% | 17% |
| Plaintiff wins | 37% | 29% |
| Defendant wins | 43% | 71% |
| Mixed outcomes | 20% | 0% |
| Motion type | Eunice Lee | Honorable David J. Hesseltine |
|---|---|---|
| Other | 34 · 35% granted | 4 · 0% granted |
| Petition | 9 · 67% granted | 6 · 17% granted |
| Motion for Sanctions | 12 · 58% granted | 2 · 50% granted |
| Demurrer | 13 · 0% granted | — |
| Motion to Strike | 8 · 25% granted | — |
| Motion to Quash | 6 · 50% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | 2 · 50% granted |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.