| Eunice Lee | Hon. James M. Schurz | |
|---|---|---|
| Total rulings | 151 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 28% |
| Deny rate | 13% | 16% |
| Continued | 7% | 16% |
| Plaintiff wins | 32% | 8% |
| Defendant wins | 40% | 25% |
| Mixed outcomes | 28% | 67% |
| Motion type | Eunice Lee | Hon. James M. Schurz |
|---|---|---|
| Other | 56 · 46% granted | 17 · 35% granted |
| Demurrer | 27 · 0% granted | — |
| Petition | 18 · 61% granted | 6 · 17% granted |
| Motion for Sanctions | 17 · 53% granted | — |
| Motion for Attorney Fees | 11 · 55% granted | 3 · 67% granted |
| Motion to Strike | 13 · 38% granted | — |
| Motion to Compel Discovery | 10 · 50% granted | 1 · 0% granted |
| Motion for Summary Judgment | 10 · 30% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Quash | 7 · 43% granted | — |
| Motion to Tax Costs | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.