| Eunice Lee | Colleen Sterne | |
|---|---|---|
| Total rulings | 154 | 598 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 18% |
| Deny rate | 13% | 2% |
| Continued | 7% | 10% |
| Plaintiff wins | 32% | 37% |
| Defendant wins | 41% | 33% |
| Mixed outcomes | 27% | 30% |
| Motion type | Eunice Lee | Colleen Sterne |
|---|---|---|
| Petition | 18 · 61% granted | 357 · 18% granted |
| Other | 59 · 46% granted | 190 · 18% granted |
| Demurrer | 27 · 0% granted | 20 · 15% granted |
| Motion to Compel Discovery | 10 · 50% granted | 15 · 20% granted |
| Motion for Sanctions | 17 · 53% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 13 · 23% granted |
| Motion to Strike | 13 · 38% granted | 6 · 17% granted |
| Motion for Attorney Fees | 11 · 55% granted | 4 · 25% granted |
| Motion to Quash | 7 · 43% granted | 8 · 0% granted |
| Motion for Summary Judgment | 10 · 30% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Tax Costs | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.