| Eunice Lee | Bobby P. Luna | |
|---|---|---|
| Total rulings | 91 | 183 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 18% |
| Deny rate | 14% | 12% |
| Continued | 8% | 17% |
| Plaintiff wins | 31% | 27% |
| Defendant wins | 41% | 17% |
| Mixed outcomes | 28% | 56% |
| Motion type | Eunice Lee | Bobby P. Luna |
|---|---|---|
| Other | 36 · 39% granted | 115 · 20% granted |
| Petition | 9 · 67% granted | 44 · 9% granted |
| Motion for Attorney Fees | 4 · 50% granted | 33 · 21% granted |
| Motion for Sanctions | 12 · 58% granted | 18 · 11% granted |
| Demurrer | 14 · 0% granted | — |
| Ex Parte Application | — | 14 · 21% granted |
| Motion to Strike | 9 · 33% granted | — |
| Motion to Quash | 6 · 50% granted | 3 · 33% granted |
| Motion for Summary Judgment | 8 · 25% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.