| Eunice Lee | Amber Rosen | |
|---|---|---|
| Total rulings | 154 | 22 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 45% |
| Deny rate | 13% | 9% |
| Continued | 7% | 9% |
| Plaintiff wins | 32% | 60% |
| Defendant wins | 41% | 0% |
| Mixed outcomes | 27% | 40% |
| Motion type | Eunice Lee | Amber Rosen |
|---|---|---|
| Other | 59 · 46% granted | 12 · 58% granted |
| Demurrer | 27 · 0% granted | 3 · 0% granted |
| Petition | 18 · 61% granted | 3 · 33% granted |
| Motion for Sanctions | 17 · 53% granted | — |
| Motion to Strike | 13 · 38% granted | 3 · 0% granted |
| Motion for Attorney Fees | 11 · 55% granted | 1 · 100% granted |
| Motion to Compel Discovery | 10 · 50% granted | 2 · 0% granted |
| Motion for Summary Judgment | 10 · 30% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | 1 · 100% granted |
| Motion to Quash | 7 · 43% granted | 1 · 0% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 7 · 57% granted |
| — |
| Motion to Tax Costs | 4 · 25% granted | — |