| Erin Rowe | Spencer | |
|---|---|---|
| Total rulings | 12 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 0% |
| Deny rate | 42% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 30% | 0% |
| Defendant wins | 10% | 100% |
| Mixed outcomes | 60% | 0% |
| Motion type | Erin Rowe | Spencer |
|---|---|---|
| Motion to Compel Discovery | 5 · 80% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 80% granted | 1 · 0% granted |
| Other | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.