| Erin Rowe | Peter Southworth | |
|---|---|---|
| Total rulings | 11 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 0% |
| Deny rate | 36% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 13% | 0% |
| Mixed outcomes | 63% | 100% |
| Motion type | Erin Rowe | Peter Southworth |
|---|---|---|
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Other | 3 · 33% granted | — |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.