| Erin Rowe | Peter Borkon | |
|---|---|---|
| Total rulings | 12 | 59 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 17% |
| Deny rate | 42% | 10% |
| Continued | 0% | 12% |
| Plaintiff wins | 30% | 57% |
| Defendant wins | 10% | 36% |
| Mixed outcomes | 60% | 7% |
| Motion type | Erin Rowe | Peter Borkon |
|---|---|---|
| Other | 3 · 33% granted | 46 · 13% granted |
| Motion to Compel Discovery | 5 · 80% granted | 3 · 33% granted |
| Motion for Sanctions | 5 · 80% granted | 1 · 100% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.