| Erin Rowe | Patricia Kelly | |
|---|---|---|
| Total rulings | 11 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 2% |
| Deny rate | 36% | 2% |
| Continued | 0% | 25% |
| Plaintiff wins | 33% | — |
| Defendant wins | 11% | — |
| Mixed outcomes | 56% | — |
| Motion type | Erin Rowe | Patricia Kelly |
|---|---|---|
| Petition | — | 147 · 3% granted |
| Other | 3 · 33% granted | 120 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 11 · 0% granted |
| Motion for Sanctions | 5 · 80% granted | 4 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Demurrer | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.