| Erin Rowe | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 11 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 46% |
| Deny rate | 36% | 20% |
| Continued | 0% | 7% |
| Plaintiff wins | 33% | 33% |
| Defendant wins | 11% | 40% |
| Mixed outcomes | 56% | 27% |
| Motion type | Erin Rowe | Nahal Iravani-Sani |
|---|---|---|
| Other | 3 · 33% granted | 79 · 57% granted |
| Motion to Compel Discovery | 5 · 80% granted | 25 · 36% granted |
| Demurrer | 1 · 0% granted | 29 · 10% granted |
| Motion for Sanctions | 5 · 80% granted | 17 · 29% granted |
| Petition | — | 18 · 39% granted |
| Motion to Strike | 1 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | — | 12 · 50% granted |
| Motion for Summary Adjudication | — | 10 · 40% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion for Attorney Fees | — | 8 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.