| Erin Rowe | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 7 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 71% | 17% |
| Deny rate | 14% | 42% |
| Continued | 0% | 17% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 17% | 71% |
| Mixed outcomes | 83% | 0% |
| Motion type | Erin Rowe | Honorable David J. Hesseltine |
|---|---|---|
| Motion for Sanctions | 5 · 80% granted | 2 · 50% granted |
| Other | 2 · 50% granted | 4 · 0% granted |
| Petition | — | 6 · 17% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion to Compel Further Responses | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.