| Eric C. Taylor | Michael Markman | |
|---|---|---|
| Total rulings | 2 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 14% |
| Deny rate | 50% | 14% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 50% | 50% |
| Motion type | Eric C. Taylor | Michael Markman |
|---|---|---|
| Other | 1 · 0% granted | 6 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.