| Elliot L. Daum | Not specified | |
|---|---|---|
| Total rulings | 18 | 725 |
| Counties active | 1 | 9 |
| Grant rate | 11% | 20% |
| Deny rate | 6% | 4% |
| Continued | 56% | 46% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 0% | 26% |
| Mixed outcomes | 50% | 29% |
| Motion type | Elliot L. Daum | Not specified |
|---|---|---|
| Other | 13 · 0% granted | 418 · 6% granted |
| Petition | — | 261 · 43% granted |
| Motion for Sanctions | — | 14 · 7% granted |
| Demurrer | — | 13 · 0% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 40% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 5 · 0% granted |
| Motion to Quash | — | 4 · 75% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.