| Elliot L. Daum | Judge Pro Tem Alexandria Carl | |
|---|---|---|
| Total rulings | 18 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 0% |
| Deny rate | 6% | 0% |
| Continued | 67% | 0% |
| Plaintiff wins | 50% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 50% | — |
| Motion type | Elliot L. Daum | Judge Pro Tem Alexandria Carl |
|---|---|---|
| Other | 13 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.