| Elliot L. Daum | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 18 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 40% |
| Deny rate | 6% | 40% |
| Continued | 56% | 10% |
| Plaintiff wins | 33% | 43% |
| Defendant wins | 33% | 43% |
| Mixed outcomes | 33% | 14% |
| Motion type | Elliot L. Daum | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 13 · 0% granted | 6 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Petition | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.